| Management number | 208832964 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208832964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-trail specialist you trust on any terrain.
| UPC | 195019893542 |
|---|---|
| Brand | Saucony |
| Color | Black/Carbon |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Peregrine 14 |
| Sport Type | trail running, hiking |
| Strap Type | lace_up |
| Style Name | Peregrine 14 |
| Item Weight | 8.5 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10916-100 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form