| Management number | 209250903 | Release Date | 2026/03/29 | List Price | $47.20 | Model Number | 209250903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Well-loved for good reason, Reigning Champ's Relaxed sweatpants are an understated weekend staple, and are constructed with the same care and attention to detail that distinguishes all the labels designs.
| UPC | 628813368836 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | REIGNING CHAMP |
| Model Name | Midweight Terry Relaxed Sweatpant |
| Unit Count | 1.0 Count |
| Fabric Type | 100% MIDWEIGHT TERRY |
| Item Weight | 11 Ounces |
| Manufacturer | Reigning Champ |
| Style Number | RC-5680-410 |
| Material Type | Cool iron only if needed |
| Occasion Type | casual |
| Pattern Style | Solid |
| Collection Name | Pants |
| Front Pleat Type | Slant Pocket |
| Age Range Description | Adult |
| Manufacturer Part Number | RC-5680-410 |
| Product Care Instructions | Do not dry clean |
| Global Trade Identification Number | 00628813368836 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form