| Management number | 213609774 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213609774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783914629542 |
|---|---|
| Shape | PAR56 |
| Voltage | 120 Volts |
| Wattage | 36 watts |
| Bulb Base | GX6.35 |
| Beam Angle | 120 Degrees |
| Brand Name | AIPLAMP |
| Brightness | 4320 Lumen |
| Efficiency | 119.44 lumens per watt |
| Light Type | LED |
| Unit Count | 1 Count |
| Light Color | Warm White |
| Manufacturer | Shenzhen Baolamp Lighting Co., Ltd |
| Power Source | AC |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | PAR56 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 12800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 36 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 36 Watts |
| Color Rendering Index | 83.00 |
| Item Dimensions W x H | 6.95"W x 4.61"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 35000 Hours |
| Incandescent Equivalent Wattage | 500 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form