| Management number | 211882085 | Release Date | 2026/04/06 | List Price | $60.00 | Model Number | 211882085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739240303472 |
|---|---|
| Color | Black & Orange |
| Fit Type | Universal Fit |
| Brand Name | INZU |
| Unit Count | 1.0 Count |
| Manufacturer | INZU |
| Material Type | Faux Leather |
| Target Audience | Car Owners |
| Auto Part Position | Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | no |
| Manufacturer Part Number | YO20220608 |
| Has Seat Belt Accessibility | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form