| Management number | 213922974 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213922974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Honor X8b is powered by 2.4 GHz Octa-core processor and it comes with 8GB of RAM. The Honor X8b packs 256GB of internal storage that cannot be expanded. The Honor X8b runs Android 13 and is powered by a 4500 mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ON SIM CARD 1: 2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : HSDPA 850 / 900 / 1900 / 2100 and/or 4G : LTE SIM CARD 2: 2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : HSDPA 850 / 900 / 1900 / 2100 and/or 4G : LTE IMPORTANT : PLEASE CHECK WITH YOUR NETWORK VIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | HONOR |
|---|---|
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2018 |
| Resolution | 1080 x 2412 |
| Form Factor | Bar |
| Item Weight | 166 Grams |
| Screen Size | 1 Centimeters |
| Aspect Ratio | 16:9 |
| Camera Flash | LED |
| Display Type | AMOLED |
| Manufacturer | Honor |
| Model Series | X8b |
| Refresh Rate | 120 |
| Battery Power | 4500 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic, [other likely modes: Portrait, Sport, Night] |
| Headphones Jack | No headphone jack |
| Item Dimensions | 3.54 x 1.38 x 6.89 inches |
| Processor Speed | 2.4E+3 MHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Snapdragon |
| Material Features | Sustainable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | all_carriers |
| Additional Features | 4500 mAh Battery |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 2049 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | CDMA, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 108 MP |
| Specific Uses For Product | Videography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080 x 2412 |
| Effective Video Resolution | 108 MP |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form