| Management number | 213126505 | Release Date | 2026/04/12 | List Price | $50.40 | Model Number | 213126505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768834687377 |
|---|---|
| Color | Red&Black |
| Fit Type | Universal Fit |
| Brand Name | FLORICH |
| Unit Count | 1.0 Count |
| Manufacturer | FLORICH |
| Material Type | Leather |
| Item Type Name | seat covers |
| Target Audience | Vehicle Owners |
| Special Features | Dust Resistant, Fading Resistant, Full Protection, Universal-fit, Waterproof |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 front seat covers, 3 back seat covers, accessories, front seat covers, rear seat covers |
| Manufacturer Part Number | SCU21 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High Protection |
| Recommended Uses For Product | Car, Daily driving, protecting seats from wear and tear, enhancing vehicle interior, and providing comfort during long drives., Sedans, SUVs, Pick-up Trucks, Suv, Truck |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form