| Management number | 213608088 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 213608088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Shape | MR16 |
|---|---|
| Voltage | 12 Volts |
| Wattage | 5 watts |
| Bulb Base | GU5.3 |
| Beam Angle | 40 Degrees |
| Brand Name | ALEXPEX |
| Brightness | 500 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | Dimmable MR16 LED Bulbs |
| Unit Count | 10.0 Count |
| Is Electric | Yes |
| Light Color | 5000K Daylight |
| Manufacturer | ALEXPEX |
| Model Number | SD5305020 |
| Power Source | AC/DC |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Specification Met | CE, RoHS |
| Additional Features | 5W(50W Equivalent), Built to Last, Dimmable, Energy Efficient, High Efficiency |
| Included Components | 10 x Dimmable MR16 LED Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 1.97"W x 1.85"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Landscape Lighting, Spot Light, Track Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 5 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form