| Management number | 213891636 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213891636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
235/45R19 Continental ProContact GX Tire 2354519
| Ply | Single Ply |
|---|---|
| UPC | 051342152957 |
| Size | 235/45R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | Continental |
| Load Index | 95.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 27.5 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Continental |
| Speed Rating | H |
| Item Diameter | 27.3 Inches |
| Section Width | 235 Millimeters |
| Tire Diameter | 27.3 Inches |
| Item Dimensions | 27.3 x 9.3 x 27.3 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form