| Management number | 215751468 | Release Date | 2026/04/12 | List Price | $11.20 | Model Number | 215751468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 742779186249 |
|---|---|
| Size | 50 Count (Pack of 1) |
| Flavor | Madagascar |
| Item Form | Whole |
| Specialty | GMO Free, Organic |
| Brand Name | FITNCLEAN HERBS AND SPICES |
| Unit Count | 50 Count |
| Item Weight | 17.96 g |
| Manufacturer | FITNCLEAN HERBS AND SPICES |
| Coin Variety 1 | Vanilla |
| Number of Items | 1 |
| Number of Pieces | 50 |
| Item Package Weight | 0.02 Kilograms |
| Produce Sold As Format | Loose |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form